K.R.K.V SCHOOL ( KUTCH MANDVI )
Sheth Khimaji Ramdash Kanya Vidhalaya is establish in 1950
Tuesday, 28 February 2012
N.S.S Activity
zfq*+li ;[jf imhgf
X[9 BLDÒ ZFDNF; SgIF lJnF,I4 DF\0JL sSrKf
bf; LxLaz Pn§#f*g ;dfz\e V t,jf6f
Zl pppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp
;cqf' h6fjjfg]\ s[ LjNfLy'glvmdf\ Lx!6gl ;fy[ rLzÈ #)tz t[dh ;dfh;[jfgf ;\:sfzmg]\ L;\rg yfi v[ c[t]yl x[( bldÒ zfdnf; sGif LjNf,igf v[gpv[;pv[;p i]Lg* äfzf bf; LxLazg]\ vfimhg szjfdf\ vfj[, k[p
vf LxLazgf x]efz\e 5|;\u[ P5L:yt zc[jf vf5g[ cfLn's vfd\=6 5f(jlv[ klv[p
c Pn§#f*g ;dfz\e d
sfi'Êdgf vWi!Zl OV Zl eztef. j[n Sdfgn§ ;cd\=lZl$ x[( blpzfp sGif LjNf,i$ df\)jlF
Pn§#f*sZl OV Zl Ó)[Ó sf/]ef S;z5\rZl$ t,jf6fF
vLtLy Ljx[qf OV Zl hf)[hf Ljs|dL;\c Svu|6lF
Zl vdz;\u zf(m) Svfrfi'Zl 5|fyLds xf/fF
x]efz\e OV -0Q-zQz-1z$ u]~jfz$ ;jfz[ 11O-- s,fs[
:y/ OV 5|fyLds xf/f t,jf6f
c Lgd\=s d
Zldtl c\;fa[g 5\)if Zldtl xlt,a[g r{fwzl
vfrfif'Zl 5|mu|fd vmol;z
x[( blp zfp sGif LjNf,i$ x[( blp zfp sGif LjNf,i$
df\)jl SsRkF df\)jl SsRkF
N.S.S Activity
Xf[( bldÒ zfdnf; sGif LjNf,If Dff\)jlVsRk
v[gpv[;pv[;p
LgiLdt 5|j"tl vc[jf, z-11V1z
ppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppppp
s|d | Dff; | 5|j"tl |
1 | h]g V z-11 | sRkl gj]\ jqf' vqff_l alhgl Phj6l |
z | h],f. V z-11 | j"!fzm56 tyf zm5fLjtz6 sfi's|d |
3 | vmuq* V z-11 | 15 vmuq* zfq*+lit c[jfzgl Phj6l |
4 | ;%*[Daz V z-11 | Lx!s Lnj;gl Phj6l |
5 | vms*maz V z-11 | Ufzaf vfztl x6ufz czlof. |
7 | Gfj[Daz V z-11 | Xf/f ;of. |
8 | L);[Daz V z-11 | v[.); z[,l |
9 | hfGi]vfzl V z-1z | :j[*z Ljtz6 sfi's|d |
0 | o[a|]vfzl V z-1z | Lxalz |
Sunday, 27 November 2011
Wednesday, 23 November 2011
Our School 11 Science First Sem Result (2010-2011)
Sheth Khimji Ramdas Kanya Vidyalaya | |||||||
Result Of Std. 11 Science Sem - 1 | |||||||
Year :2010- 2011 , Date : 22/11/2011 | |||||||
| |||||||
Board Result : | 89.50% | ||||||
Mandvi Center Result : | 91.61% | ||||||
School Result : | 92.85% | ||||||
Total Students : | 140 | ||||||
Students Appeared : | 140 | ||||||
Students Absent : | - | ||||||
Pass : | 130 | ||||||
Needs Improvement : | 10 | ||||||
Grade: | |||||||
A1 (91-100) : | 0 | ||||||
A2 (81-90) : | 2 | ||||||
B1 (71-80) : | 13 | ||||||
B2 (61-70) : | 36 | ||||||
C1 (51-60) : | 57 | ||||||
C2 (41-50) : | 22 | ||||||
School Toppers: | |||||||
Percentage | Percentile | ||||||
1 | NISHA KISHORBHAI CHAUHAN | [650/553] | 85.15% | 98.51 | |||
2 | RAVIKUMAR KAMLESHBHAI PRAJAPATI | [600/477] | 79.50% | 97.8 | |||
3 | HEM VIJAYKUMAR MEHTA | [600/461] | 76.87% | 95.85 | |||
4 | NARENDRKUMAR VELJIBHAI PINGRSUR | [600/460] | 76.74% | 95.6 | |||
5 | TORALBEN PRAVINCHANDRA RAJGOR | [650/493] | 75.80% | 94.82 | |||
Subject | Appeared | Pass | Fail | Per(%) | Name and Marks of | ||
first student | |||||||
Physics | 140 | 134 | 6 | 95.71% | RAVIKUMAR KAMLESHBHAI PRAJAPATI-85/100 | ||
Chemistry | 140 | 133 | 95% | NISHA KISHORBHAI CHAUHAN-81/100 | |||
Biology | 51 | 51 | - | 100% | NISHA KISHORBHAI CHAUHAN | ||
96/100 | |||||||
Mathematics | 89 | 87 | 2 | 97.75% | RAVIKUMAR KAMLESHBHAI PRAJAPATI | ||
99/100 | |||||||
Sanskrit | 140 | 140 | - | 100% | NARENDRKUMAR VELJIBHAI PINGRSUR-92/100 | ||
English | 140 | 138 | 2 | 98.57% | FORAM NITIN MAMTORA-74/100 | ||
Monday, 21 November 2011
Sunday, 13 November 2011
Contect Us
School SHETH KHIMJI RAMDAS
KANYA VIDYALAYA,
BUNDER ROAD, MANDVI
Distt. KACHCHH
State GUJARAT Pin : 370465
E-mail Address : gkmk.krkv@gmail.com
Ph. No. (with STD Code) : (02834) 223078
Subscribe to:
Posts (Atom)