Sunday, 27 November 2011
Wednesday, 23 November 2011
Our School 11 Science First Sem Result (2010-2011)
Sheth Khimji Ramdas Kanya Vidyalaya | |||||||
Result Of Std. 11 Science Sem - 1 | |||||||
Year :2010- 2011 , Date : 22/11/2011 | |||||||
| |||||||
Board Result : | 89.50% | ||||||
Mandvi Center Result : | 91.61% | ||||||
School Result : | 92.85% | ||||||
Total Students : | 140 | ||||||
Students Appeared : | 140 | ||||||
Students Absent : | - | ||||||
Pass : | 130 | ||||||
Needs Improvement : | 10 | ||||||
Grade: | |||||||
A1 (91-100) : | 0 | ||||||
A2 (81-90) : | 2 | ||||||
B1 (71-80) : | 13 | ||||||
B2 (61-70) : | 36 | ||||||
C1 (51-60) : | 57 | ||||||
C2 (41-50) : | 22 | ||||||
School Toppers: | |||||||
Percentage | Percentile | ||||||
1 | NISHA KISHORBHAI CHAUHAN | [650/553] | 85.15% | 98.51 | |||
2 | RAVIKUMAR KAMLESHBHAI PRAJAPATI | [600/477] | 79.50% | 97.8 | |||
3 | HEM VIJAYKUMAR MEHTA | [600/461] | 76.87% | 95.85 | |||
4 | NARENDRKUMAR VELJIBHAI PINGRSUR | [600/460] | 76.74% | 95.6 | |||
5 | TORALBEN PRAVINCHANDRA RAJGOR | [650/493] | 75.80% | 94.82 | |||
Subject | Appeared | Pass | Fail | Per(%) | Name and Marks of | ||
first student | |||||||
Physics | 140 | 134 | 6 | 95.71% | RAVIKUMAR KAMLESHBHAI PRAJAPATI-85/100 | ||
Chemistry | 140 | 133 | 95% | NISHA KISHORBHAI CHAUHAN-81/100 | |||
Biology | 51 | 51 | - | 100% | NISHA KISHORBHAI CHAUHAN | ||
96/100 | |||||||
Mathematics | 89 | 87 | 2 | 97.75% | RAVIKUMAR KAMLESHBHAI PRAJAPATI | ||
99/100 | |||||||
Sanskrit | 140 | 140 | - | 100% | NARENDRKUMAR VELJIBHAI PINGRSUR-92/100 | ||
English | 140 | 138 | 2 | 98.57% | FORAM NITIN MAMTORA-74/100 | ||
Monday, 21 November 2011
Sunday, 13 November 2011
Contect Us
School SHETH KHIMJI RAMDAS
KANYA VIDYALAYA,
BUNDER ROAD, MANDVI
Distt. KACHCHH
State GUJARAT Pin : 370465
E-mail Address : gkmk.krkv@gmail.com
Ph. No. (with STD Code) : (02834) 223078
Saturday, 12 November 2011
School Achevment
X[9 BLDÒ ZFDNF; SgIF lJnF,I V[ ZDT v UDTDF\ D[NFG DFI]"\
U]HZFT ZFHI V[Y,[l8S; :5WF"DF\ X[9 BLDÒ ZFDNF; SgIF lJnF,IGL S]P hF,F
SMD,AF V[ UF\WLGUZ D]SFD[ p\RLS]N :5WF"DF\ 5|YD G\AZ D[/JL XF/FG]\ U{ZJ JWFI]"\ K[P VF lJNFlY"GL G[XG, S1FFV[ ZDJF HX[PXF/FGF 8+:8LzLVM 4DFG\ND\+L`F|L EZTEF. J[N4 VFRFIF"`F|L C\;FA[G 5\0IF TYF XF/F 5lZJFZ[ CFlN"S VlEG\NG ;FY[ X]E[RKFVM 5F9JL K[P
Subscribe to:
Posts (Atom)